Mandatory Public Disclosure SARAS – 5.0
A. General Information
| S.NO | INFORMATION | DETAILS |
| 1 | Name of the School | Don Bosco School |
| 2 | Affiliation No | 3630150 |
| 3 | School Code | 57663 |
| 4 | Complete Address with Pin code | Don Bosco Nagar Post, Bandlaguda Jagir, Near Kalimandir, Telangana, Hyderabad – 500086. |
| 5 | Name of the Principal | Fr. B. AROKIA NATHAN, M.A, B.Ed. |
| 6 | School Email ID | donboscobandlaguda@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 9177627915 / 9490824076 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPIEST OF SOCIETIES / TRUST / COMPANY REGISTRATIONN/ RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3 | COPIEST OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFCATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITION CERTIFICATE. | VIEW |
C. RESULTS AND ACADEMICS.
| S.No | Documents/information | Upload Documents |
| 1 | Fee structure of the school | VIEW |
| 2 | Annual academic calendar | VIEW |
| 3 | List of school management committee | VIEW |
| 4 | List of Parents teachers Association (PTA) members | VIEW |
| 5 | Last three-year result of the board examination as per applicability |
Result class – X
| S.no | Year | No.of Registred students | No. of students passed | Pass percentage | Remarks |
| 1 | 2024 | 114 | 114 | 100 | N.A |
| 2 | 2025 | 144 | 144 | 100 | N.A |
| 3 | 2026 | 150 | 150 | 100 | N.A |
Result class – XII
| S.no | Year | No.of Registred students | No. of students passed | Pass percentage | Remarks |
| 1 | 2024 | N.A | N.A | N.A | N.A |
| 2 | 2025 | 54 | 54 | 100 | N.A |
| 3 | 2026 | 48 | 48 | 48 | N.A |
D. STAFF (TEACHING)
| S.No | Information | Number / Strength | Name and Qualifications |
| 1 | Principal | 01 | |
| 2 | Vice-Principal | – | |
| 3 | HeadMistress / HeadMaster | – | |
| 4 | Total No.Of Teachers | 104 | View |
| PGT | 12 | View | |
| TGT | 38 | View | |
| PRT | 38 | View | |
| NTT | 16 | View | |
| 5 | Teachers Section Ratio | 1 : 1.5 | – |
| 6 | Details of Special Educator | Mrs. G.Suvarna Latha | Special Educator |
| 7 | Details of Counsellor and Wellness Teacher | Fr.D.Rajagopal Reddy | Counsellor & Wellness Teacher |
E. School infrastructure:
| S.No | Information | Details |
| 1 | Total Campus area of the school (In Square Meters) | 24,281.13 Sq.mtr |
| 2 | No and Size of the class Rooms (In Square meters) | 75 (7.315 x 6.70 mtrs) |
| 3 | No. and Size of Laboratories Including Computer Labs (In Square meters) | 8 (12.20 x 6.20 mtrs) |
| 4 | No. and Size of Library (In Sqr Mtr) | 1 (15.40 x 10.10 mtrs) |
| 5 | Internet Facility (Yes / No) | Yes (300 mbps) |
| 6 | No. Of Girls Toilets | 54 |
| 7 | No. Of Boys Toilets | 30 |
| 8 | No. Of CWSN Toilets | 10 |
| 9 | Link of YouTube video of the Inspection of school Covering the Infrastructure of the school. | View |

