NURSERY
| NURSERY - Books | ||
| Sl.No | Subject | Publishers |
| 1 | Literacy Skills ( HOP, SKIP and Jump) | Macmillan Education |
| 2 | Numeracy Skills ( HOP, SKIP and Jump) | Macmillan Education |
| 3 | My First book of SEL & STEM | Macmillan Education |
| 4 | My Second Book of Stories | Macmillan Education |
| 5 | My Mini Alpha Book | Macmillan Education |
| 6 | My Second Book of Rhymes and Songs | Macmillan Education |
| 7 | My Third Book of Art and Craft | Macmillan Education |
| 8 | General Awareness | Macmillan Education |
| 9 | Flash Cards (Vegetables, Fruits and Animals) | Macmillan Education |
| 10 | Big - Small Letters | Grafalco |
| 10 | Numbers ( 0-9) | Grafalco |
LKG
| LKG - Books | ||
| Sl.No | Subject | Publishers |
| 1 | Literacy Skills ( HOP, SKIP and Jump) | Macmillan Education |
| 2 | Numeracy Skills ( HOP, SKIP and Jump) | Macmillan Education |
| 3 | My First book of Phonics | Macmillan Education |
| 4 | My Second Book of Stories | Macmillan Education |
| 5 | My First book of Hand Writing | Macmillan Education |
| 6 | My Second Book of Rhymes and Songs | Macmillan Education |
| 7 | My Third Book of Art and Craft | Macmillan Education |
| 8 | General Awareness | Macmillan Education |
| 9 | Flash Cards (Vegetables, Fruits and Animals) | Macmillan Education |
UKG
| UKG - Books | ||
| Sl.No | Subject | Publishers |
| 1 | Literacy Skills ( HOP, SKIP and Jump) | Macmillan Education |
| 2 | Numeracy Skills ( HOP, SKIP and Jump) | Macmillan Education |
| 3 | My Third Book of Art and Craft | Macmillan Education |
| 4 | General Awareness | Macmillan Education |
| 5 | My Third Book of Stories | Macmillan Education |
| 6 | My Second Book of Hand Writing | Macmillan Education |
| 7 | My Third Book of Rhymes and Songs | Macmillan Education |
| 8 | Flash Cards (Words) | Macmillan Education |
| 9 | Hello World Literacy | Macmillan Education |
| 10 | Hello World Numeracy | Macmillan Education |
| 11 | Asia Hindi Text book | Aisa |
Class - 1
| CLASS - I - Books | ||
| Sl.No | Subject | Publishers |
| 1 | Value Education | Marina publishers |
| 2 | Computer Text Book | Orange |
| 3 | Nava Telugu | Asia |
| 4 | Hindi (Elementary Hindi Reader) | New Saraswati House |
| 5 | Hindi - Grammar | Full Marks |
| 6 | XSEED Books Set ( English, Maths , Science , Social Text books & Work books set) | XSEED |
| 7 | Colours & Craft | Grefolco |
Class - 2
| CLASS - II - Books | ||
| Sl.No | Subject | Publishers |
| 1 | Value Education | Marina publishers |
| 2 | Computer Text Book | Orange |
| 3 | Nava Telugu Vachakam | Asia |
| 4 | Hindi (Elementary Hindi Reader) | New Saraswati House |
| 5 | Hindi - Grammar | Full Marks |
| 6 | XSEED Books Set ( English, Maths , Science , Social Text books & Work books set) | XSEED |
| 7 | Colours & Craft | Grefolco |
Class - 3
| CLASS - III- Books | ||
| Sl.No | Subject | Publishers |
| 1 | Value Education | Marina publishers |
| 2 | Computer Text Book | Orange |
| 3 | Nava Telugu Vachakam | Asia |
| 4 | Hindi (Elementary Hindi Reader) | New Saraswati House |
| 5 | Hindi - Grammar | Full Marks |
| 6 | XSEED Books Set ( English, Maths , Science , Social Text books & Work books set) | XSEED |
| 7 | Colours & Craft | Grefolco |
Class - 4
| CLASS - IV- Books | ||
| Sl.No | Subject | Publishers |
| 1 | Value Education | Marina publishers |
| 2 | Computer Text Book | Orange |
| 3 | Nava Telugu Vachakam | Asia |
| 4 | Hindi (Elementary Hindi Reader) | New Saraswati House |
| 5 | Hindi - Grammar | Full Marks |
| 6 | XSEED Books Set ( English, Maths , Science , Social Text books & Work books set) | XSEED |
| 7 | Colours & Craft | Grefolco |
Class - 5
| CLASS - V - Books | ||
| Sl.No | Subject | Publishers |
| 1 | Value Education | Marina publishers |
| 2 | Computer Text Book | Orange |
| 3 | Nava Telugu Vachakam | Asia |
| 4 | Hindi (Elementary Hindi Reader) | New Saraswati House |
| 5 | Hindi - Grammar | Full Marks |
| 6 | XSEED Books Set ( English, Maths , Science , Social Text books & Work books set) | XSEED |
| 7 | Colours & Craft | Grefolco |
Class - 6
| Books for Class - VI | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Value Education | Heart and Mind | Marina publishers |
| 2 | Computer Text Book | Orange | |
| 3 | Telugu | Govt | |
| 4 | English Text Book | Honey Suckle | NCERT |
| 5 | English Suup.Reader | A Pact with the son | NCERT |
| 6 | English | Grammar | Cordova |
| 7 | Hindi | Vasanth Bhag - I | NCERT |
| 8 | Hindi | Balarama katha | NCERT |
| 9 | Hindi - Grammar | Vaykran | Full Marks |
| 10 | Mathematics | Text book | NCERT |
| 11 | Science | Text book | NCERT |
| 12 | Social | Geography | NCERT |
| 13 | Social | Political science | NCERT |
| 14 | Social | History | NCERT |
Class - 7
| Books for Class - VII | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Value Education | Heart and Mind | Marina publishers |
| 2 | Computer Text Book | NA | Orange |
| 3 | Telugu | NA | Govt |
| 4 | English Text Book | Honey Suckle | NCERT |
| 5 | English Suup.Reader | An Alen Hand | NCERT |
| 6 | English | Grammar | Cordova |
| 7 | Hindi | Vasanth Bhag - II | NCERT |
| 8 | Hindi | Mahabharat | NCERT |
| 9 | Hindi - Grammar | Vaykran | Full Marks |
| 10 | Mathematics | Text book | NCERT |
| 11 | Science | Text book | NCERT |
| 12 | Social | Geography | NCERT |
| 13 | Social | Political science | NCERT |
| 14 | Social | History | NCERT |
Class - 8
| Books for Class - VIII | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Value Education | Heart and Mind | Marina publishers |
| 2 | Computer Text Book | NA | Orange |
| 3 | Telugu | NA | Govt |
| 4 | English Text Book | Honey Dew | NCERT |
| 5 | English Suup.Reader | Its so Happenned | NCERT |
| 6 | English | Grammar | Cordova |
| 7 | Hindi | Vasanth Bhag - III | NCERT |
| 8 | Hindi | Bharat ki khoj | NCERT |
| 9 | Hindi - Grammar | Vaykran | Full Marks |
| 10 | Mathematics | Text book | NCERT |
| 11 | Science | Text book | NCERT |
| 12 | Social | Geography | NCERT |
| 13 | Social | Political science | NCERT |
| 14 | Social | History | NCERT |
Class - 9
| Books for Class - IX | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Value Education | Heart and Mind | Marina publishers |
| 2 | Computer Text Book | Artificial Inteligence | KIPS |
| 3 | English Text Book | Beehive | NCERT |
| 4 | English Suup.Reader | Moments | NCERT |
| 5 | English - Work Book | Words and Expressions - 1 | NCERT |
| 6 | Hindi | Sprash - Bhag - 1 | NCERT |
| 7 | Hindi | Sanchayan- Bhag - 1 | NCERT |
| 8 | Hindi - Grammar | Vaykran - Aayan ( Das ) - B | Full Marks |
| 9 | Mathematics | Text book | NCERT |
| 10 | Science | Text book | NCERT |
| 11 | Social | Democratic Politics( Political science) | NCERT |
| 12 | Social | Contemporary India ( Geography) | NCERT |
| 13 | Social | Economics | NCERT |
| 14 | Social | India and the Contempoarary World-II ( History) | NCERT |
| 14 | English Grammar | Full Marks | |
Class - 10
| Books for Class - X | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Computer | Artificial Intelligence | KIPS |
| 2 | English Text Book | First Flight | NCERT |
| 3 | English Suup.Reader | Footprint without Feet | NCERT |
| 4 | English - Work Book | Words and Expressions - 2 | NCERT |
| 5 | Hindi | Sprash - Bhag - 2 | NCERT |
| 6 | Hindi | Sanchayan- Bhag - 2 | NCERT |
| 7 | Mathematics | Text book | NCERT |
| 8 | Science | Text book | NCERT |
| 9 | Social | Democratic Politics( Political science) | NCERT |
| 10 | Social | Contemporary India ( Geography) | NCERT |
| 11 | Social | Economics | NCERT |
| 12 | Social | India and the Contempoarary World-II ( History) | NCERT |
| 13 | India political Maps | 1 book | Private |
Class - 11
| Books for Class - XI (MPC) | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Mathamatics | Mathamatics | NCERT |
| 2 | Physics (Commerce) | Physics Part - I | NCERT |
| Physics Part - II | NCERT | ||
| 3 | Chemistry | Chemistry Part - I | NCERT |
| Chemistry Part - II | NCERT | ||
| 4 | English | Hornbill | NCERT |
| Snapshots - Sup.Reader | NCERT | ||
| 5 | Computer Science | Computer Science | NCERT |
| Books for Class - XI (Bipc) | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Biology | Biology | NCERT |
| 2 | Physics | Physics Part - I | NCERT |
| Physics Part - II | NCERT | ||
| 3 | Chemistry | Chemistry Part - I | NCERT |
| Chemistry Part - II | NCERT | ||
| 4 | English | Hornbill | NCERT |
| Snapshots - Sup.Reader | NCERT | ||
| 5 | Computer Science | Computer Science | NCERT |
| Books for Class - XI (MEC) | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Mathamatics | Mathamatics | NCERT |
| 2 | Accountancy | Financial Accounting - I | NCERT |
| Accountancy - II | NCERT | ||
| 3 | Economics | Introductory to Microeconomis | NCERT |
| Statistics for Economics | NCERT | ||
| 4 | English | Hornbill | NCERT |
| Snapshots - Sup.Reader | NCERT | ||
| 5 | Computer Science | Computer Science | NCERT |
| Books for Class - XI (Business Studies) | |||
| Sl.No | Subject | Name | Publishers |
| 1 | Business studies | Business studies | NCERT |
| 2 | Accountancy (Commerce) | Financial Accounting - I | NCERT |
| Accountancy - II | NCERT | ||
| 3 | Economics | Introductory to Microeconomis | NCERT |
| Statistics for Economics | NCERT | ||
| 4 | English | Hornbill | NCERT |
| Snapshots - Sup.Reader | NCERT | ||
| 5 | Computer Science | Computer Science | NCERT |

