March 2017
| MARCH - 2017 | |||
| Date | Day | Class / Hol | Event |
| 1 | Wed | ||
| 2 | Thu | ||
| 3 | Fri | ||
| 4 | Sat | ||
| 5 | Sun | ||
| 6 | Mon | ||
| 7 | Tue | ||
| 8 | Wed | ||
| 9 | Thu | ||
| 10 | Fri | ||
| 11 | Sat | ||
| 12 | Sun | ||
| 13 | Mon | ||
| 14 | Tue | ||
| 15 | Wed | ||
| 16 | Thu | ||
| 17 | Fri | ||
| 18 | Sat | ||
| 19 | Sun | ||
| 20 | Mon | ||
| 21 | Tue | ||
| 22 | Wed | ||
| 23 | Thu | Graduation day ( UKG) | |
| 24 | Fri | ||
| 25 | Sat | PTA Meeting (Academic Year closing) | |
| 26 | Sun | ||
| 27 | Mon | ||
| 28 | Tue | ||
| 29 | Wed | Ugadi (Telugu New Year) | |
| 30 | Thu | ||
| 31 | Fri | ||
April 2017
| APRIL - 2018 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sun | Holiday | |
| 2 | Mon | Class | New Academic year Begins |
| 3 | Tue | Class | |
| 4 | Wed | Class | |
| 5 | Thu | Holiday | Babu Jagjivan Ram Jayanthi |
| 6 | Fri | Class | |
| 7 | Sat | Class | |
| 8 | Sun | Holiday | |
| 9 | Mon | Class | |
| 10 | Tue | Class | |
| 11 | Wed | Class | |
| 12 | Thu | Class | |
| 13 | Fri | Holiday | Summer Vacation |
| 14 | Sat | Holiday | Summer Vacation / Dr.B.R.Ambedkar's Jayanthi |
| 15 | Sun | Holiday | Summer Vacation |
| 16 | Mon | Holiday | Summer Vacation / CBSE Training Programme ( CRM) |
| 17 | Tue | Holiday | Summer Vacation/ CBSE Training Programme ( CRM) |
| 18 | Wed | Holiday | Summer Vacation / Teachers Training programme |
| 19 | Thu | Holiday | Summer Vacation |
| 20 | Fri | Holiday | Summer Vacation |
| 21 | Sat | Holiday | Summer Vacation |
| 22 | Sun | Holiday | Summer Vacation |
| 23 | Mon | Holiday | Summer Vacation |
| 24 | Tue | Holiday | Summer Vacation |
| 25 | Wed | Holiday | Summer Vacation |
| 26 | Thu | Holiday | Summer Vacation |
| 27 | Fri | Holiday | Summer Vacation |
| 28 | Sat | Holiday | Summer Vacation |
| 29 | Sun | Holiday | Summer Vacation |
| 30 | Mon | Holiday | Summer Vacation |
May 2017
| MAY - 2017 | |||
| Date | Day | Class / Hol | Event |
| 1 | Tue | Holiday | May Day / International Labour Day / Summer Vacation |
| 2 | Wed | Holiday | Summer Vacation |
| 3 | Thu | Holiday | Summer Vacation |
| 4 | Fri | Holiday | Summer Vacation |
| 5 | Sat | Holiday | Summer Vacation |
| 6 | Sun | ||
| 7 | Mon | Holiday | Summer Vacation |
| 8 | Tue | Holiday | Summer Vacation |
| 9 | Wed | Holiday | Summer Vacation |
| 10 | Thu | Holiday | Summer Vacation |
| 11 | Fri | Holiday | Summer Vacation |
| 12 | Sat | Holiday | Summer Vacation |
| 13 | Sun | ||
| 14 | Mon | Holiday | Summer Vacation |
| 15 | Tue | Holiday | Summer Vacation |
| 16 | Wed | Holiday | Summer Vacation |
| 17 | Thu | Holiday | Summer Vacation |
| 18 | Fri | Holiday | Summer Vacation |
| 19 | Sat | Holiday | Summer Vacation |
| 20 | Sun | ||
| 21 | Mon | Holiday | Summer Vacation |
| 22 | Tue | Holiday | Summer Vacation |
| 23 | Wed | Holiday | Summer Vacation |
| 24 | Thu | Holiday | Summer Vacation |
| 25 | Fri | Holiday | Summer Vacation / Teachers Training programme |
| 26 | Sat | Holiday | Summer Vacation / Teachers Training programme |
| 27 | Sun | ||
| 28 | Mon | Holiday | Summer Vacation / Teachers Training programme |
| 29 | Tue | Holiday | Summer Vacation / Teachers Training programme |
| 30 | Wed | Holiday | Summer Vacation / Teachers Training programme |
| 31 | Thu | Holiday | Summer Vacation / Teachers Training programme |
June 2018
| JUNE - 2018 | |||
| Date | Day | Class / Hol | Event |
| 1 | Fri | Class | School Commences after Summer vacation (I – X Classes) |
| 2 | Sat | Class | Telangana State formation day |
| 3 | Sun | ||
| 4 | Mon | Class | |
| 5 | Tue | Class | World Environment Day |
| 6 | Wed | Class | |
| 7 | Thu | Class | |
| 8 | Fri | Class | |
| 9 | Sat | Class | Parents meeting (Pre –primary, IX & X) |
| 10 | Sun | ||
| 11 | Mon | Class | |
| 12 | Tue | Class | World Day against Child Labour |
| 13 | Wed | Class | |
| 14 | Thu | Class | |
| 15 | Fri | Class | |
| 16 | Sat | Class | Aksharabhyasam / Election of leaders |
| 17 | Sun | ||
| 18 | Mon | Class | |
| 19 | Tue | Class | Father’s Day |
| 20 | Wed | Class | World Refugee Day |
| 21 | Thu | Class | World Yoga Day |
| 22 | Fri | Class | |
| 23 | Sat | Class | Parents meeting |
| 24 | Sun | ||
| 25 | Mon | Class | |
| 26 | Tue | Class | International Day against Drug Abuse and illicit trafficking |
| 27 | Wed | Class | |
| 28 | Thu | Class | |
| 29 | Fri | Class | |
| 30 | Sat | Class | |
July 2018
| JULY - 2018 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Sun | Vanamahothsav begins | |
| 2 | Mon | Class | |
| 3 | Tue | Class | Medical Camp |
| 4 | Wed | Class | |
| 5 | Thu | Class | |
| 6 | Fri | Class | |
| 7 | Sat | Class | Parents meeting ( 6th, 7th & 8th) |
| 8 | Sun | ||
| 9 | Mon | Class | PA - 1 |
| 10 | Tue | Class | |
| 11 | Wed | Class | World Population Day |
| 12 | Thu | Class | |
| 13 | Fri | Class | |
| 14 | Sat | Class | |
| 15 | Sun | World Youth Skill Day | |
| 16 | Mon | Class | Ramzan / Id-ul-Fitar |
| 17 | Tue | Class | |
| 18 | Wed | Class | |
| 19 | Thu | Class | |
| 20 | Fri | Class | |
| 21 | Sat | Class | |
| 22 | Sun | ||
| 23 | Mon | Class | |
| 24 | Tue | Class | |
| 25 | Wed | Class | |
| 26 | Thu | Class | Kargil Victory Day |
| 27 | Fri | Class | |
| 28 | Sat | Class | World Nature conservation Day |
| 29 | Sun | ||
| 30 | Mon | Class | International Friendship Day |
| 31 | Tue | Class | |
August 2018
| AUGUST - 2018 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Wed | Class | |
| 2 | Thu | Class | |
| 3 | Fri | Class | |
| 4 | Sat | Class | |
| 5 | Sun | ||
| 6 | Mon | Class | Hiroshima day / Bonalu |
| 7 | Tue | Class | |
| 8 | Wed | Class | Quit India Day |
| 9 | Thu | Class | Nagasakhi Day |
| 10 | Fri | Class | |
| 11 | Sat | Class | |
| 12 | Sun | ||
| 13 | Mon | Class | |
| 14 | Tue | Holiday | Sri Krishna Janmashtami |
| 15 | Wed | Class | 70th Independence Day / Assumption of Mother Mary |
| 16 | Thu | Class | Birthday of Don Bosco |
| 17 | Fri | Class | |
| 18 | Sat | Class | |
| 19 | Sun | ||
| 20 | Mon | Class | |
| 21 | Tue | Class | |
| 22 | Wed | Class | Bakrid/ Id -ul-Zuha |
| 23 | Thu | Class | |
| 24 | Fri | Class | |
| 25 | Sat | Holiday | |
| 26 | Sun | Raksha Bandhan | |
| 27 | Mon | Class | PA - 2 |
| 28 | Tue | Class | |
| 29 | Wed | Class | |
| 30 | Thu | Class | |
| 31 | Fri | Class | |
September 2018
| SEPTEMBER - 2018 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Sat | Class | |
| 2 | Sun | ||
| 3 | Mon | Class | Sri Krishna Janmashtami |
| 4 | Tue | Class | |
| 5 | Wed | Class | Teachers Day |
| 6 | Thu | Class | |
| 7 | Fri | Class | |
| 8 | Sat | Holiday | The Feast of Our Lady / International literacy Day |
| 9 | Sun | ||
| 10 | Mon | Class | |
| 11 | Tue | Class | World Brotherhood Day |
| 12 | Wed | Class | |
| 13 | Thu | Class | Ganesh Chaturthi |
| 14 | Fri | Class | |
| 15 | Sat | Class | |
| 16 | Sun | International Day for preservation of the Ozone Day | |
| 17 | Mon | Class | |
| 18 | Tue | Class | |
| 19 | Wed | Class | |
| 20 | Thu | Class | |
| 21 | Fri | Class | International Day of Peace / Muharram |
| 22 | Sat | Class | |
| 23 | Sun | ||
| 24 | Mon | Class | |
| 25 | Tue | Class | |
| 26 | Wed | Class | |
| 27 | Thu | Class | World Tourism Day |
| 28 | Fri | Class | |
| 29 | Sat | Class | |
| 30 | Sun | ||
October 2018
| OCTOBER - 2018 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Mon | Class | World Habitat Day |
| 2 | Tue | Holiday | Gandhi Jayanthi / LalBahadur Sastry Jayanthi |
| 3 | Wed | Class | |
| 4 | Thu | Class | |
| 5 | Fri | Class | TERM – I EXAMS Begins |
| 6 | Sat | Class | |
| 7 | Sun | ||
| 8 | Mon | Class | |
| 9 | Tue | Class | |
| 10 | Wed | Class | |
| 11 | Thu | Class | International day of girl child |
| 12 | Fri | Holiday | National disaster Day |
| 13 | Sat | Holiday | |
| 14 | Sun | World Students’ Day | |
| 15 | Mon | Holiday | Dr.APJ Abdul Kalam Birthday as “ World Students Day” |
| 16 | Tue | Holiday | |
| 17 | Wed | Holiday | |
| 18 | Thu | Holiday | Vijaya Dasami / Dussehra |
| 19 | Fri | Holiday | |
| 20 | Sat | Holiday | |
| 21 | Sun | ||
| 22 | Mon | Class | |
| 23 | Tue | Class | |
| 24 | Wed | Class | United Nations Day |
| 25 | Thu | Class | |
| 26 | Fri | Class | |
| 27 | Sat | Class | TERM – I PTM / Audio Visual Heritage Day |
| 28 | Sun | ||
| 29 | Mon | Class | |
| 30 | Tue | Class | |
| 31 | Wed | Class | National Unity Day |
November 2018
| NOVEMBER - 2018 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Thu | Class | |
| 2 | Fri | Class | |
| 3 | Sat | Class | |
| 4 | Sun | ||
| 5 | Mon | Class | Literary week begins |
| 6 | Tue | Class | |
| 7 | Wed | Class | Diwali |
| 8 | Thu | Class | |
| 9 | Fri | Class | |
| 10 | Sat | Class | World Science day for Peace and Development |
| 11 | Sun | National Education Day | |
| 12 | Mon | Class | |
| 13 | Tue | Class | |
| 14 | Wed | Class | Children’s Day |
| 15 | Thu | Class | |
| 16 | Fri | Class | |
| 17 | Sat | Class | |
| 18 | Sun | Science Exhibition and results | |
| 19 | Mon | Class | National Integration Day |
| 20 | Tue | Class | Universal Children’s Day |
| 21 | Wed | Class | Milad-un-nabi / Eid e Milad |
| 22 | Thu | Class | |
| 23 | Fri | Class | |
| 24 | Sat | Class | |
| 25 | Sun | ||
| 26 | Mon | Class | |
| 27 | Tue | Class | |
| 28 | Wed | Class | |
| 29 | Thu | Class | |
| 30 | Fri | Class | |
December 2018
| DECEMBER - 2018 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Sat | Class | World AIDS Day |
| 2 | Sun | ||
| 3 | Mon | Class | International day of the Disabled |
| 4 | Tue | Class | |
| 5 | Wed | Class | |
| 6 | Thu | Class | |
| 7 | Fri | Class | Armed Forces Flag Day |
| 8 | Sat | Class | |
| 9 | Sun | ||
| 10 | Mon | Class | World Human Rights Day |
| 11 | Tue | Class | UNICEF Day |
| 12 | Wed | Class | |
| 13 | Thu | Class | |
| 14 | Fri | Class | |
| 15 | Sat | Class | PA-3 |
| 16 | Sun | ||
| 17 | Mon | Class | |
| 18 | Tue | Class | |
| 19 | Wed | Class | |
| 20 | Thu | Class | |
| 21 | Fri | Class | |
| 22 | Sat | Class | National Maths Day Semi – Christmas / Christmas Vacation Begins |
| 23 | Sun | ||
| 24 | Mon | Holiday | Christmas Vacation |
| 25 | Tue | Holiday | Christmas |
| 26 | Wed | Holiday | Christmas Vacation |
| 27 | Thu | Holiday | Christmas Vacation |
| 28 | Fri | Holiday | Christmas Vacation |
| 29 | Sat | Holiday | Christmas Vacation |
| 30 | Sun | Holiday | Christmas Vacation |
| 31 | Mon | Holiday | Christmas Vacation |
January 2019
| JANUARY - 2019 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Tue | Holiday | New year’s Day |
| 2 | Wed | Class | School commences after Christmas Vacation |
| 3 | Thu | Class | |
| 4 | Fri | Class | |
| 5 | Sat | Class | |
| 6 | Sun | ||
| 7 | Mon | Class | |
| 8 | Tue | Class | |
| 9 | Wed | Class | |
| 10 | Thu | Class | |
| 11 | Fri | Class | |
| 12 | Sat | Class | Swami Vivekanandas’sYouth National Day |
| 13 | Sun | Bhogi / Sankranthi Holidays | |
| 14 | Mon | Holiday | Pongal |
| 15 | Tue | Holiday | Kanuma / Sankranthi Holidays |
| 16 | Wed | Class | |
| 17 | Thu | Class | |
| 18 | Fri | Class | |
| 19 | Sat | Class | |
| 20 | Sun | ||
| 21 | Mon | Class | |
| 22 | Tue | Class | |
| 23 | Wed | Class | |
| 24 | Thu | Class | |
| 25 | Fri | Class | |
| 26 | Sat | Class | Republic Day |
| 27 | Sun | ||
| 28 | Mon | Class | |
| 29 | Tue | Class | Anti-Leprosy Day |
| 30 | Wed | Class | Martyrs day |
| 31 | Thu | Holiday | The Feast of Don Bosco |
February 2019
| FEBRUARY - 2019 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Fri | Class | |
| 2 | Sat | Class | |
| 3 | Sun | ||
| 4 | Mon | Class | World Cancel Day |
| 5 | Tue | Class | Pre – Final exams for class - X |
| 6 | Wed | Class | |
| 7 | Thu | Class | |
| 8 | Fri | Class | |
| 9 | Sat | Class | |
| 10 | Sun | ||
| 11 | Mon | Class | International Day for the Sick |
| 12 | Tue | Class | |
| 13 | Wed | Class | |
| 14 | Thu | Class | |
| 15 | Fri | Class | |
| 16 | Sat | Class | |
| 17 | Sun | ||
| 18 | Mon | Class | |
| 19 | Tue | Class | |
| 20 | Wed | Class | |
| 21 | Thu | Class | International Mother Language Day |
| 22 | Fri | Class | |
| 23 | Sat | Class | |
| 24 | Sun | ||
| 25 | Mon | Class | |
| 26 | Tue | Class | |
| 27 | Wed | Class | |
| 28 | Thu | Class | National Science Day |
March 2019
| March - 2019 | |||
|
Date |
Day | Class / Hol |
Event |
| 1 | Fri | Class | |
| 2 | Sat | Class | TERM – II Exam Begins |
| 3 | Sun | World Wildlife Day | |
| 4 | Mon | Class | Maha Sivaratri |
| 5 | Tue | Class | |
| 6 | Wed | Class | |
| 7 | Thu | Class | |
| 8 | Fri | Class | TERM – II Exam Ends / International Women’s Day |
| 9 | Sat | Class | |
| 10 | Sun | ||
| 11 | Mon | Class | |
| 12 | Tue | Class | World Day for th09e Disabled |
| 13 | Wed | Class | |
| 14 | Thu | Class | |
| 15 | Fri | Class | |
| 16 | Sat | Class | Annual PTM |
| 17 | Sun | ||
| 18 | Mon | Class | |
| 19 | Tue | Class | Feast of St.Joseph |
| 20 | Wed | Class | Happiness Day |
| 21 | Thu | Class | Holi / World Forest Day / World Poetry Day |
| 22 | Fri | Class | World Water Day |
| 23 | Sat | Class | |
| 24 | Sun | ||
| 25 | Mon | Class | The New Academic Year commences |
| 26 | Tue | Class | |
| 27 | Wed | Class | |
| 28 | Thu | Class | |
| 29 | Fri | Class | |
| 30 | Sat | Class | |
| 31 | Sun | ||
April 2019
| April 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Mon | Class | |
| 2 | Tue | Class | |
| 3 | Wed | Class | |
| 4 | Thu | Class | |
| 5 | Fri | Holiday | Babu Jagjivan Ram Jayanthi |
| 6 | Sat | Holiday | Ugadi (Telugu New Year) |
| 7 | Sun | Holiday | |
| 8 | Mon | Class | |
| 9 | Tue | Class | |
| 10 | Wed | Class | |
| 11 | Thu | Class | |
| 12 | Fri | Class | |
| 13 | Sat | Holiday | Summer Vacation |
| 14 | Sun | Holiday | Summer Vacation / Teachers Training programme |
| 15 | Mon | Holiday | Summer Vacation / Teachers Training programme |
| 16 | Tue | Holiday | Summer Vacation / Teachers Training programme |
| 17 | Wed | Holiday | Summer Vacation / Teachers Training programme |
| 18 | Thu | Holiday | Summer Vacation / Teachers Training programme |
| 19 | Fri | Holiday | Summer Vacation |
| 20 | Sat | Holiday | Summer Vacation |
| 21 | Sun | Holiday | Summer Vacation |
| 22 | Mon | Holiday | Summer Vacation |
| 23 | Tue | Holiday | Summer Vacation |
| 24 | Wed | Holiday | Summer Vacation |
| 25 | Thu | Holiday | Summer Vacation |
| 26 | Fri | Holiday | Summer Vacation |
| 27 | Sat | Holiday | Summer Vacation |
| 28 | Sun | Holiday | Summer Vacation |
| 29 | Mon | Holiday | Summer Vacation |
| 30 | Tue | Holiday | Summer Vacation |
May 2019
| MAY - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Wed | Holiday | May Day / International Labour Day / Summer Vacation |
| 2 | Thu | Holiday | Summer Vacation |
| 3 | Fri | Holiday | Summer Vacation |
| 4 | Sat | Holiday | Summer Vacation |
| 5 | Sun | Holiday | |
| 6 | Mon | Holiday | Summer Vacation |
| 7 | Tue | Holiday | Summer Vacation |
| 8 | Wed | Holiday | Summer Vacation |
| 9 | Thu | Holiday | Summer Vacation |
| 10 | Fri | Holiday | Summer Vacation |
| 11 | Sat | Holiday | Summer Vacation |
| 12 | Sun | Holiday | |
| 13 | Mon | Holiday | Summer Vacation |
| 14 | Tue | Holiday | Summer Vacation |
| 15 | Wed | Holiday | Summer Vacation |
| 16 | Thu | Holiday | Summer Vacation |
| 17 | Fri | Holiday | Summer Vacation |
| 18 | Sat | Holiday | Summer Vacation |
| 19 | Sun | Holiday | |
| 20 | Mon | Holiday | Summer Vacation |
| 21 | Tue | Holiday | Summer Vacation |
| 22 | Wed | Holiday | Summer Vacation |
| 23 | Thu | Holiday | Summer Vacation |
| 24 | Fri | Holiday | Summer Vacation |
| 25 | Sat | Holiday | Summer Vacation / Teachers Training programme |
| 26 | Sun | Holiday | |
| 27 | Mon | Holiday | Summer Vacation / Teachers Training programme |
| 28 | Tue | Holiday | Summer Vacation / Teachers Training programme |
| 29 | Wed | Holiday | Summer Vacation / Teachers Training programme |
| 30 | Thu | Holiday | Summer Vacation / Teachers Training programme |
| 31 | Fri | Holiday | Summer Vacation / Teachers Training programme |
June 2019
| JUNE - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sat | Class | |
| 2 | Sun | Holiday | Telangana State formation day |
| 3 | Mon | Class | |
| 4 | Tue | Class | |
| 5 | Wed | Class | Ramzan / Id-ul-Fitar / World Environment Day |
| 6 | Thu | Class | |
| 7 | Fri | Class | |
| 8 | Sat | Holiday | |
| 9 | Sun | Holiday | |
| 10 | Mon | Class | |
| 11 | Tue | Class | |
| 12 | Wed | Class | School Commences after Summer vacation (I –X Classes) / World Day Against Child Labour |
| 13 | Thu | Class | Inaugural Function |
| 14 | Fri | Class | School Commences after Summer vacation (Pre-Primary) |
| 15 | Sat | Class | Parents meeting & PA - 1 ( IX – X) |
| 16 | Sun | Holiday | Father’s Day |
| 17 | Mon | Class | School Commences after Summer vacation (Nursery) |
| 18 | Tue | Class | |
| 19 | Wed | Class | |
| 20 | Thu | Class | World Refugee Day |
| 21 | Fri | Class | World Yoga Day |
| 22 | Sat | Class | Aksharabhyasam & Parents meeting (LKG Children) |
| 23 | Sun | Holiday | |
| 24 | Mon | Class | |
| 25 | Tue | Class | Election of Leaders |
| 26 | Wed | Class | International Day against Drug Abuse and illicit trafficking |
| 27 | Thu | Class | Investiture Ceremony |
| 28 | Fri | Class | |
| 29 | Sat | Class | Parents meeting (classes: I to V) |
| 30 | Sun | Holiday | |
July 2019
| JULY - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Mon | Class | Vanamahothsav begins |
| 2 | Tue | Class | |
| 3 | Wed | Class | Eye Camp for Students |
| 4 | Thu | Class | |
| 5 | Fri | Class | |
| 6 | Sat | Class | PA – 1 (1 – VIII) / Parents meeting ( VI - VIII) |
| 7 | Sun | Holiday | |
| 8 | Mon | Class | PA – 2 (IX – X) / PA – 1 (1 – VIII) |
| 9 | Tue | Class | PA – 1 (1 – VIII) |
| 10 | Wed | Class | |
| 11 | Thu | Class | World Population Day |
| 12 | Fri | Class | |
| 13 | Sat | Holiday | |
| 14 | Sun | Holiday | |
| 15 | Mon | Class | PA – 2 (IX - X) / World Youth Skill Day |
| 16 | Tue | Class | |
| 17 | Wed | Class | |
| 18 | Thu | Class | |
| 19 | Fri | Class | |
| 20 | Sat | Class | |
| 21 | Sun | Holiday | |
| 22 | Mon | Class | PA – 2 (IX – X) |
| 23 | Tue | Class | |
| 24 | Wed | Class | |
| 25 | Thu | Class | |
| 26 | Fri | Class | Kargil Victory Day |
| 27 | Sat | Class | PA- 1 Results |
| 28 | Sun | Holiday | World Nature conservation Day |
| 29 | Mon | Class | Bonalu |
| 30 | Tue | Class | PA – 2 (IX – X) |
| 31 | Wed | Class | |
August 2019
| AUGUST - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Thu | Class | |
| 2 | Fri | Class | |
| 3 | Sat | Class | |
| 4 | Sun | Holiday | International Friendship Day |
| 5 | Mon | Class | PA – 2 (IX – X) |
| 6 | Tue | Class | Hiroshima day |
| 7 | Wed | Class | |
| 8 | Thu | Class | |
| 9 | Fri | Class | Quit India Day / Nagasakhi Day |
| 10 | Sat | Holiday | |
| 11 | Sun | Holiday | |
| 12 | Mon | Holiday | Bakrid/ Id -ul-Zuha |
| 13 | Tue | Class | |
| 14 | Wed | Class | |
| 15 | Thu | Class | 71st Independence Day / Assumption of Mother Mary Raksha Bandhan |
| 16 | Fri | Class | Birthday of Don Bosco |
| 17 | Sat | Class | |
| 18 | Sun | Holiday | |
| 19 | Mon | Class | |
| 20 | Tue | Class | |
| 21 | Wed | Class | |
| 22 | Thu | Class | |
| 23 | Fri | Class | |
| 24 | Sat | Holiday | Sri Krishna Janmashtami |
| 25 | Sun | Holiday | |
| 26 | Mon | Class | |
| 27 | Tue | Class | |
| 28 | Wed | Class | |
| 29 | Thu | Class | |
| 30 | Fri | Class | |
| 31 | Sat | Class | |
September 2019
| SEPTEMBER - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sun | Holiday | |
| 2 | Mon | Class | Ganesh Chaturthi |
| 3 | Tue | Class | |
| 4 | Wed | Class | |
| 5 | Thu | Class | Teachers Day |
| 6 | Fri | Class | |
| 7 | Sat | Class | |
| 8 | Sun | Holiday | The Feast of Our Lady / International literacy Day |
| 9 | Mon | Class | Half Yearly Exams ( IX – X) |
| 10 | Tue | Holiday | Muharram |
| 11 | Wed | Class | World Brotherhood Day |
| 12 | Thu | Class | |
| 13 | Fri | Class | Half Yearly Exams ( IX – X) |
| 14 | Sat | Holiday | |
| 15 | Sun | Holiday | |
| 16 | Mon | Class | Half Yearly Exams ( IX – X) / International Day for preservation of the Ozone Day |
| 17 | Tue | Class | |
| 18 | Wed | Class | |
| 19 | Thu | Class | Half Yearly Exams ( IX – X) |
| 20 | Fri | Class | |
| 21 | Sat | Class | International Day of Peace |
| 22 | Sun | Holiday | |
| 23 | Mon | Class | Half Yearly Exams ( IX – X) / Half Yearly Exams ( I – VIII) |
| 24 | Tue | Class | Half Yearly Exams ( I – VIII) |
| 25 | Wed | Class | Half Yearly Exams ( I – VIII) |
| 26 | Thu | Class | Half Yearly Exams ( I – VIII) |
| 27 | Fri | Class | Half Yearly Exams ( I – VIII) / World Tourism Day |
| 28 | Sat | Class | Half Yearly Exams ( I – VIII) |
| 29 | Sun | Holiday | |
| 30 | Mon | Holiday | Dussehra Holidyas |
October 2019
| OCTOBER - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Tue | Holiday | World Habitat Day / Dussehra Holidyas |
| 2 | Wed | Holiday | Gandhi Jayanthi / LalBahadur Sastry Jayanthi / Dussehra Holidyas |
| 3 | Thu | Holiday | Dussehra Holidyas |
| 4 | Fri | Holiday | Dussehra Holidyas |
| 5 | Sat | Holiday | Dussehra Holidyas |
| 6 | Sun | Holiday | Dussehra Holidyas |
| 7 | Mon | Holiday | Dussehra Holidyas |
| 8 | Tue | Holiday | Vijaya Dasami / Dussehra Holidyas |
| 9 | Wed | Holiday | Dussehra Holidyas |
| 10 | Thu | Class | |
| 11 | Fri | Class | International day of girl child |
| 12 | Sat | Class | PTM (I – X) |
| 13 | Sun | Holiday | National disaster Day |
| 14 | Mon | Class | |
| 15 | Tue | Class | Dr.APJ Abdul Kalam Birthday as “ World Students Day” |
| 16 | Wed | Class | |
| 17 | Thu | Class | |
| 18 | Fri | Class | |
| 19 | Sat | Class | TERM – I PTM |
| 20 | Sun | Holiday | |
| 21 | Mon | Class | |
| 22 | Tue | Class | |
| 23 | Wed | Class | |
| 24 | Thu | Class | United Nations Day |
| 25 | Fri | Class | |
| 26 | Sat | Class | Diwali |
| 27 | Sun | Holiday | Audio Visual Heritage Day |
| 28 | Mon | Class | |
| 29 | Tue | Class | |
| 30 | Wed | Class | |
| 31 | Thu | Class | National Unity Day |
November 2019
| NOVEMBER - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Fri | Class | |
| 2 | Sat | Class | |
| 3 | Sun | Holiday | |
| 4 | Mon | Class | PA – III ( IX – X) / Literary week begins |
| 5 | Tue | Class | PA – III ( IX – V) |
| 6 | Wed | Class | PA – III ( IX – V) |
| 7 | Thu | Class | PA – III ( IX – V) |
| 8 | Fri | Class | |
| 9 | Sat | Holiday | |
| 10 | Sun | Holiday | World Science day for Peace and Development / Milad-un- nabi / Eid e Milad |
| 11 | Mon | Class | PA – III ( IX – X) / National Education Day |
| 12 | Tue | Class | |
| 13 | Wed | Class | |
| 14 | Thu | Class | Children’s Day |
| 15 | Fri | Class | |
| 16 | Sat | Class | |
| 17 | Sun | Holiday | |
| 18 | Mon | Class | PA – III ( IX – X) |
| 19 | Tue | Class | National Integration Day |
| 20 | Wed | Class | Universal Children’s Day |
| 21 | Thu | Class | |
| 22 | Fri | Class | |
| 23 | Sat | Class | |
| 24 | Sun | Holiday | |
| 25 | Mon | Class | PA – III ( IX – X) |
| 26 | Tue | Class | |
| 27 | Wed | Class | |
| 28 | Thu | Class | |
| 29 | Fri | Class | |
| 30 | Sat | Class | |
December 2019
| DECEMBER - 2019 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sun | Holiday | World AIDS Day |
| 2 | Mon | Class | PA – III ( IX – X) |
| 3 | Tue | Class | International day of the Disabled |
| 4 | Wed | Class | |
| 5 | Thu | Class | |
| 6 | Fri | Class | |
| 7 | Sat | Class | Armed Forces Flag Day |
| 8 | Sun | Holiday | |
| 9 | Mon | Class | Pre-Board – 1 ( IX – X) |
| 10 | Tue | Class | World Human Rights Day |
| 11 | Wed | Class | Pre-Board – 1 ( IX – X) /UNICEF Day |
| 12 | Thu | Class | |
| 13 | Fri | Class | Pre-Board – 1 ( IX – X) / PA – IV ( I – V) / PA – 3 ( VI – VIII) |
| 14 | Sat | Class | |
| 15 | Sun | Holiday | |
| 16 | Mon | Class | Pre-Board – 1 ( IX – X) / PA – IV ( I – V) / PA – 3 ( VI – VIII) |
| 17 | Tue | Class | PA – IV ( I – V) / PA – 3 ( VI – VIII) |
| 18 | Wed | Class | PA – IV ( I – V) / PA – 3 ( VI – VIII) |
| 19 | Thu | Class | PA – IV ( I – V) / PA – 3 ( VI – VIII) |
| 20 | Fri | Class | Pre-Board – 1 ( IX – X) / PA – IV ( I – V) / PA – 3 ( VI – VIII) |
| 21 | Sat | Class | Semi – Christmas / Christmas Vacation Begins |
| 22 | Sun | Holiday | National Maths Day |
| 23 | Mon | Holiday | Christmas Vacation |
| 24 | Tue | Holiday | Christmas Vacation |
| 25 | Wed | Holiday | Christmas |
| 26 | Thu | Holiday | Christmas Vacation |
| 27 | Fri | Holiday | Christmas Vacation |
| 28 | Sat | Holiday | Christmas Vacation |
| 29 | Sun | Holiday | Christmas Vacation |
| 30 | Mon | Holiday | Christmas Vacation |
| 31 | Tue | Holiday | Christmas Vacation |
January 2020
| JANUARY - 2020 | |||
