ACADEMIC CALENDER 2023 – 2024
APRIL - 2023
| APRIL 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sat | Class | |
| 2 | Sun | Holiday | |
| 3 | Mon | Class | Academic year 2023-24 begins |
| 4 | Tue | Class | |
| 5 | Wed | Holiday | BABU JAGJEEVAN RAM'S JAYANTI |
| 6 | Thu | Class | |
| 7 | Fri | Holiday | Good Friday |
| 8 | Sat | Holiday | Second Saturday Holiday |
| 9 | Sun | Holiday | |
| 10 | Mon | Class | |
| 11 | Tue | Class | |
| 12 | Wed | Class | |
| 13 | Thur | Class | |
| 14 | Fri | Holiday | DR. B.R AMBEDKAR JAYANTI |
| 15 | Sat | Class | |
| 16 | Sun | Holiday | |
| 17 | Mon | Class | |
| 18 | Tue | Class | |
| 19 | Wed | Class | |
| 20 | Thur | Class | |
| 21 | Fri | Class | |
| 22 | Sat | Holiday | IDUL FITR (RAMZAAN) |
| 23 | Sun | Holiday | |
| 24 | Mon | Holiday | Summer Holidays |
| 25 | Tue | Holiday | Summer Holidays |
| 26 | Wed | Holiday | Summer Holidays |
| 27 | Thur | Holiday | Summer Holidays |
| 28 | Fri | Holiday | Summer Holidays |
| 29 | Sat | Holiday | Summer Holidays |
| 30 | Sun | Holiday | |
MAY - 2023
| MAY 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Mon | Holiday | Summer Holidays |
| 2 | Tue | Holiday | Summer Holidays |
| 3 | Wed | Holiday | Summer Holidays |
| 4 | Thur | Holiday | Summer Holidays |
| 5 | Fri | Holiday | Summer Holidays |
| 6 | Sat | Holiday | Summer Holidays |
| 7 | Sun | Holiday | Summer Holidays |
| 8 | Mon | Holiday | Summer Holidays |
| 9 | Tue | Holiday | Summer Holidays |
| 10 | Wed | Holiday | Summer Holidays |
| 11 | Thur | Holiday | Summer Holidays |
| 12 | Fri | Holiday | Summer Holidays |
| 13 | Sat | Holiday | Summer Holidays |
| 14 | Sun | Holiday | Summer Holidays |
| 15 | Mon | Holiday | Summer Holidays |
| 16 | Tue | Holiday | Summer Holidays |
| 17 | Wed | Holiday | Summer Holidays |
| 18 | Thur | Holiday | Summer Holidays |
| 19 | Fri | Holiday | Summer Holidays |
| 20 | Sat | Holiday | Summer Holidays |
| 21 | Sun | Holiday | Summer Holidays |
| 22 | Mon | Holiday | Summer Holidays |
| 23 | Tue | Holiday | Summer Holidays |
| 24 | Wed | Holiday | Summer Holidays |
| 25 | Thur | Holiday | Summer Holidays |
| 26 | Fri | Holiday | Summer Holidays |
| 27 | Sat | Holiday | Summer Holidays |
| 28 | Sun | Holiday | Summer Holidays |
| 29 | Mon | Holiday | Summer Holidays |
| 30 | Tue | Holiday | Summer Holidays |
| 31 | Wed | Holiday | Summer Holidays |
JUNE - 2023
| JUNE 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Thursday | Class | |
| 2 | Fri | Class | Telangana State formation day |
| 3 | Sat | Class | |
| 4 | Sun | Holiday | |
| 5 | Mon | Class | School re-opens after summer vacation for Grade - XI |
| 6 | Tue | Class | |
| 7 | Wed | class | |
| 8 | Thurs | Class | |
| 9 | Fri | Class | |
| 10 | Sat | Class | |
| 11 | Sun | Holiday | |
| 12 | Mon | Class | School re-opens after summer vacation (I - X) |
| 13 | Tue | Class | |
| 14 | Wed | Class | |
| 15 | Thur | Class | |
| 16 | Fri | Class | |
| 17 | Sat | Class | |
| 18 | Sun | Holiday | |
| 19 | Mon | Class | School re-opens after summer vacation for Pre-primary |
| 20 | Tue | Class | |
| 21 | Wed | Class | |
| 22 | Thur | Class | |
| 23 | Fri | Class | |
| 24 | Sat | Class | Aksharayabyasam |
| 25 | Sun | Holiday | |
| 26 | Mon | Class | |
| 27 | Tue | Class | |
| 28 | Wed | Class | |
| 29 | Thur | Holiday | Eid al-Adha (Bakrid) |
| 30 | Fri | Class | |
JULY - 2023
| JULY 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sat | Class | |
| 2 | Sun | Holiday | |
| 3 | Mon | Class | |
| 4 | Tue | Class | |
| 5 | Wed | Class | PA - 1 Exams |
| 6 | Thur | Class | PA - 1 Exams |
| 7 | Fri | class | PA - 1 Exams |
| 8 | Sat | Class | |
| 9 | Sun | Holiday | |
| 10 | Mon | Class | |
| 11 | Tue | Class | |
| 12 | Wed | Class | |
| 13 | Thur | Class | |
| 14 | Fri | Class | |
| 15 | Sat | Class | |
| 16 | Sun | Holiday | |
| 17 | Mon | Holiday | Bonalu |
| 18 | Tue | Class | |
| 19 | Wed | Class | Investiture Ceremony |
| 20 | Thur | Class | |
| 21 | Fri | Class | |
| 22 | Sat | Class | |
| 23 | Sun | Holiday | |
| 24 | Mon | Class | |
| 25 | Tue | Class | |
| 26 | Wed | Class | |
| 27 | Thur | Class | |
| 28 | Fri | Class | |
| 29 | Sat | Holiday | Moharam |
| 30 | Sun | Holiday | |
| 31 | Mon | Class | |
AUGUST - 2023
| AUGUST 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Tue | Class | |
| 2 | Wed | Class | |
| 3 | Thur | Class | |
| 4 | Fri | Class | |
| 5 | Sat | Class | |
| 6 | Sun | Holiday | |
| 7 | Mon | class | |
| 8 | Tue | Class | |
| 9 | Wed | Class | |
| 10 | Thur | Class | |
| 11 | Fri | Class | |
| 12 | Sat | Holiday | Second Saturday of the month |
| 13 | Sun | Holiday | |
| 14 | Mon | Class | |
| 15 | Tue | Class | 76th Independence Day |
| 16 | Wed | class | |
| 17 | Thurs | Class | |
| 18 | Fri | Class | |
| 19 | sat | Class | |
| 20 | Sun | Holiday | |
| 21 | Mon | Class | |
| 22 | Tue | Class | PA - II Exams |
| 23 | wed | Class | PA - II Exams |
| 24 | Thur | Class | PA - II Exams |
| 25 | Fri | Class | |
| 26 | Sat | Class | |
| 27 | Sun | Holiday | |
| 28 | Mon | Class | |
| 29 | Tue | Class | |
| 30 | Wed | Class | |
| 31 | Thur | Class | |
SEPTEMBER - 2023
| SEPTEMBER 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Fri | Class | |
| 2 | Sat | Class | |
| 3 | Sun | Holiday | |
| 4 | Mon | Class | |
| 5 | Tue | Class | |
| 6 | Wed | Holiday | |
| 7 | Thur | Holiday | Sri Krishna Astami |
| 8 | Fri | Class | |
| 9 | Sat | Holiday | Second Saturday of the month |
| 10 | Sun | Holiday | |
| 11 | Mon | Class | |
| 12 | Tue | Class | |
| 13 | Wed | Class | |
| 14 | Thur | Class | |
| 15 | Fri | Class | |
| 16 | Sat | class | |
| 17 | Sun | Holiday | |
| 18 | Mon | Holiday | Vinayaka Chavithi |
| 19 | Tue | Class | |
| 20 | Wed | Class | |
| 21 | Thur | Class | |
| 22 | Fri | Class | |
| 23 | Sat | Class | |
| 24 | Sun | Holiday | |
| 25 | Mon | Class | |
| 26 | Tue | Class | |
| 27 | Wed | Class | |
| 28 | Thur | Holiday | Eid Miladun Nabi |
| 29 | Fri | Class | |
| 30 | Sat | Class | |
OCTOBER - 2023
| OCTOBER 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sun | Holiday | |
| 2 | Mon | Holiday | Mahatma Gandhi Jayanthi |
| 3 | Tue | Class | |
| 4 | Wed | Class | |
| 5 | Thur | Class | |
| 6 | Fri | Class | |
| 7 | Sat | Class | TERM - I Examination |
| 8 | Sun | Holiday | |
| 9 | Mon | Class | TERM - I Examination |
| 10 | Tue | Class | TERM - I Examination |
| 11 | Wed | Class | TERM - I Examination |
| 12 | Thur | Class | TERM - I Examination |
| 13 | Fri | Class | TERM - I Examination |
| 14 | Sat | Holiday | Seconday Saturday Holiday / Dussehra Holidays |
| 15 | Sun | Holiday | |
| 16 | Mon | Holiday | Dussehra Holidays |
| 17 | Tue | Holiday | Dussehra Holidays |
| 18 | Wed | Holiday | Dussehra Holidays |
| 19 | Thur | Holiday | Dussehra Holidays |
| 20 | Fri | Holiday | Dussehra Holidays |
| 21 | Sat | Holiday | Dussehra Holidays |
| 22 | Sun | Holiday | |
| 23 | Mon | Holiday | Dussehra Holidays |
| 24 | Tue | Holiday | Vijaya Dasami / Dussehra Holidays |
| 25 | Wed | Holiday | Dussehra Holidays |
| 26 | Thur | Class | |
| 27 | Fri | Class | |
| 28 | Sat | Class | |
| 29 | Sun | Holiday | |
| 30 | Mon | Class | |
| 31 | Tue | Class | |
NOVEMBER - 2023
| NOVEMBER 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Sun | Holiday | |
| 2 | Mon | Class | |
| 3 | Tue | Class | |
| 4 | Wed | Class | |
| 5 | Thur | Class | |
| 6 | Fri | Class | |
| 7 | Sat | Class | |
| 8 | Sun | Holiday | |
| 9 | Mon | Class | |
| 10 | Tue | Class | |
| 11 | Wed | Class | |
| 12 | Thur | Holiday | Deepavali |
| 13 | Fri | Class | |
| 14 | Sat | Holiday | Seconday Saturday Holiday |
| 15 | Sun | Holiday | |
| 16 | Mon | Class | |
| 17 | Tue | Class | |
| 18 | Wed | Class | |
| 19 | Thur | Class | |
| 20 | Fri | Class | |
| 21 | Sat | Class | |
| 22 | Sun | Holiday | |
| 23 | Mon | Class | |
| 24 | Tue | Class | |
| 25 | Wed | Class | |
| 26 | Thur | Class | |
| 27 | Fri | Holiday | Karthika Purnima / Guru Nanak's Birthday |
| 28 | Sat | Class | |
| 29 | Sun | Holiday | |
| 30 | Mon | Class | |
DECEMBER - 2023
| DECEMBER 2023 | |||
| Date | Day | Class / Hol | Event |
| 1 | Fri | Class | |
| 2 | Sat | Class | |
| 3 | Sun | Holiday | |
| 4 | Mon | Class | |
| 5 | Tue | Class | |
| 6 | Wed | Class | |
| 7 | Thur | Class | |
| 8 | Fri | Class | |
| 9 | Sat | Holiday | Second Saturday of the month |
| 10 | Sun | Holiday | |
| 11 | Mon | Class | Pre-Board - I ( Class - X) |
| 12 | Tue | Class | |
| 13 | Wed | Class | Pre-Board - I ( Class - X) |
| 14 | Thur | Class | |
| 15 | Fri | Class | Pre-Board - I ( Class - X) |
| 16 | Sat | class | |
| 17 | Sun | Holiday | |
| 18 | Mon | Class | Pre-Board - I ( Class - X) |
| 19 | Tue | Class | |
| 20 | Wed | Class | |
| 21 | Thur | Class | |
| 22 | Fri | Class | |
| 23 | Sat | Holiday | Christmas Holidays |
| 24 | Sun | Holiday | |
| 25 | Mon | Holiday | Christmas Holidays |
| 26 | Tue | Holiday | Christmas Holidays |
| 27 | Wed | Holiday | Christmas Holidays |
| 28 | Thur | Holiday | Christmas Holidays |
| 29 | Fri | Holiday | Christmas Holidays |
| 30 | Sat | Holiday | Christmas Holidays |
| 31 | Sun | Holiday | |
JANAURY - 2024
| JANUARY 2024 | |||
| Date | Day | Class / Hol | Event |
| 1 | Mon | Holiday | New Year Day |
| 2 | Tue | Class | |
| 3 | Wed | Class | |
| 4 | Thur | Class | |
| 5 | Fri | Class | |
| 6 | Sat | Holiday | |
| 7 | Sun | Holiday | |
| 8 | Mon | Class | PA - III Exams |
| 9 | Tue | Class | PA - III Exams |
| 10 | Wed | Class | PA - III Exams |
| 11 | Thur | Class | |
| 12 | Fri | Class | |
| 13 | Sat | Holiday | Seconday Saturday Holiday |
| 14 | Sun | Holiday | |
| 15 | Mon | Holiday | Bhogi |
| 16 | Tue | Holiday | Makara Sankranthi |
| 17 | Wed | Holiday | Kanuma |
| 18 | Thur | Class | |
| 19 | Fri | Class | |
| 20 | Sat | Class | |
| 21 | Sun | Holiday | |
| 22 | Mon | Class | Pre-Board - II ( Class - X) |
| 23 | Tue | Class | Pre-Board - II ( Class - X) |
| 24 | Wed | Class | Pre-Board - II ( Class - X) |
| 25 | Thur | Class | |
| 26 | Fri | Holiday | Republic day |
| 27 | Sat | Class | Pre-Board - II ( Class - X) |
| 28 | Sun | Holiday | |
| 29 | Mon | Class | Pre-Board - II ( Class - X) |
| 30 | Tue | Class | |
| 31 | Wed | Holiday | Feast of St. Don Bosco |
FEBAURY - 2024
| FEBUARY 2024 | |||
| Date | Day | Class / Hol | Event |
| 1 | Thur | Class | |
| 2 | Fri | Class | |
| 3 | Sat | Class | |
| 4 | Sun | Holiday | |
| 5 | Mon | Class | |
| 6 | Tue | Class | |
| 7 | Wed | Class | |
| 8 | Thur | Class | |
| 9 | Fri | Class | |
| 10 | Sat | Holiday | Second Saturday of the month |
| 11 | Sun | Holiday | |
| 12 | Mon | Class | |
| 13 | Tue | Class | |
| 14 | Wed | Class | |
| 15 | Thur | Class | |
| 16 | Fri | class | |
| 17 | Sat | Class | |
| 18 | Sun | Holiday | |
| 19 | Mon | Class | |
| 20 | Tue | Class | |
| 21 | Wed | Class | |
| 22 | Thur | Class | |
| 23 | Fri | Class | |
| 24 | Sat | Class | |
| 25 | Sun | Holiday | |
| 26 | Mon | Class | |
| 27 | Tue | Class | |
| 28 | Wed | Class | |
| 29 | Thur | Class | |
MARCH - 2024
| MARCH 2024 | |||
| Date | Day | Class / Hol | Event |
| 1 | Fri | Class | |
| 2 | Sat | Class | |
| 3 | Sun | Holiday | |
| 4 | Mon | Class | |
| 5 | Tue | Class | |
| 6 | Wed | Class | |
| 7 | Thur | Class | |
| 8 | Fri | Holiday | Maha Shivaratri |
| 9 | Sat | Holiday | Second Saturday of the month |
| 10 | Sun | Holiday | |
| 11 | Mon | Class | Annual Exams |
| 12 | Tue | Class | Annual Exams |
| 13 | Wed | Class | Annual Exams |
| 14 | Thur | Class | Annual Exams |
| 15 | Fri | Class | Annual Exams |
| 16 | Sat | class | Annual Exams |
| 17 | Sun | Holiday | |
| 18 | Mon | Class | |
| 19 | Tue | Class | |
| 20 | Wed | Class | |
| 21 | Thur | Class | |
| 22 | Fri | Class | |
| 23 | Sat | Class | Annual PTM |
| 24 | Sun | Holiday | |
| 25 | Mon | Class | |
| 26 | Tue | Class | |
| 27 | Wed | Class | |
| 28 | Thur | Class | |
| 29 | Fri | Class | |
| 30 | Sat | Class | |
| 31 | Sun | Holiday | |

